Click Here to View Full Information About UBL
UBL Invoice Overview
| UBL Invoice Elements Description | |
|---|---|
| UBLVersionID | The version of the UBL standard being used. For example, "2.1" indicates UBL version 2.1. |
| CustomizationID | Identifier for a specific customization of the UBL schema. This example, "urn:cen.eu:en16931:2017#conformant#urn:UBL.BE:1.0.0.20180214", indicates a customization according to the European standard EN 16931-1:2017, conformant with a Belgian version from February 14, 2018. |
| ProfileID | A profile identifier that specifies a particular subset of the UBL standard. Here, "urn:fdc:peppol.eu:2017:poacc:billing:01:1.0" refers to a Peppol BIS Billing 3.0 profile. |
| ID | The unique identifier of the invoice. In this case, "2400395". |
| IssueDate | The date the invoice was issued. Example: "2024-03-29". |
| InvoiceTypeCode | A code that represents the type of invoice. "380" usually stands for a standard invoice. The attribute listID="UNCL1001" indicates the list in which this code is found. |
| TaxPointDate | The date on which the tax becomes applicable. Here, it's the same as the issue date, "2024-03-29". |
| DocumentCurrencyCode | The currency in which the document amounts are denominated. "EUR" stands for Euro. The listID="ISO4217" attribute denotes that "EUR" is part of the ISO 4217 standard. |
| Order and Document References Description | |
| OrderReference ID | This section provides a reference to the order associated with this invoice. "NA" might indicate that a specific order ID is not applicable or not provided. |
| AdditionalDocumentReference ID | An identifier for additional documents related to the invoice, such as "CommercialInvoice" which might indicate a standard document type or a specific reference. |
| DocumentType | Specifies the type of the additional document. "CommercialInvoice" indicates the document is a commercial invoice. |
| DocumentDescription | Description of the document, such as "MEGAWIN 3.5", which may refer to a product name or version detailed in the invoice. |
| Accounting Supplier Party Information | |
| EndpointID | The supplier's electronic address or identification, specified by the schemeID "0208". "00000000000" is an example of such an ID. |
| PartyName | The official name of the supplier. |
| PostalAddress | Details about the supplier's postal address, including the street name, city name, postal zone, and country identification code. |
| PartyTaxScheme | Information regarding the supplier's tax registration, including the CompanyID and the applicable tax scheme (e.g., "VAT"). |
| PartyLegalEntity | The legal entity details of the supplier, including the RegistrationName and CompanyID. |
| Accounting Customer Party Information | |
| EndpointID | Indicates the customer's electronic identification, with a schemeID "9925". Example ID is "BE00000000000". |
| PartyName | The name of the customer. |
| PostalAddress | Information about the customer's postal address, including street name, city name, postal zone, and country. |
| PartyTaxScheme | Details on the customer's tax registration, including the CompanyID and the tax scheme used. |
| PartyLegalEntity | Describes the legal entity information for the customer, including the RegistrationName and the CompanyID. |
| Payment and Tax Details | |
| PaymentMeansCode | The code for the payment method used, such as "1" which might refer to a bank transfer. |
| InstructionID and PaymentID | Payment instructions or reference, and a unique identifier for the payment transaction, respectively. |
| PaymentTerms Note | Describes the payment conditions, like "0 days after invoice date" for immediate payment. |
| TaxAmount | Total tax amount for the invoice, such as "6.40 EUR". |
| TaxSubtotal | Provides a breakdown of taxes applied, including the taxable amount, tax amount, and tax category details. |
| Legal Monetary Total Information | |
| LineExtensionAmount | The sum of all line amounts in the invoice, excluding tax amounts, such as "106.60 EUR". |
| TaxExclusiveAmount | The total amount of the invoice without taxes, matching the LineExtensionAmount in this case. |
| TaxInclusiveAmount | The total invoice amount including taxes, calculated as "113.00 EUR". |
| PrepaidAmount | Any amount that has been paid in advance, here shown as "0.00 EUR". |
| PayableAmount | The total amount payable, which is "113.00 EUR", including all taxes but excluding any prepayments. |
| Invoice Line Information | |
| ID | The unique identifier for this invoice line, such as "1". |
| Invoiced Quantity | The quantity of items or services invoiced on this line, "1" with a unit code of "ZZ". |
| Line Extension Amount | The total amount for this invoice line before taxes, "106.5995 EUR". |
| Tax Total | Details about the tax applied to this invoice line, including the total tax amount "6.4 EUR". |
| Item | Information about the item or service being invoiced, including a description, name, and detailed tax information. |
| Price | The price of a single unit of the item or service, before taxes, "106.5995 EUR". |

